Jump to content

List of lakes of Minnesota

From Wikipedia, the free encyclopedia

This is a list of lakes of Minnesota. Although promoted as the "Land of 10,000 Lakes", Minnesota has 11,842 lakes of 10 acres (4.05 ha) or more.[1] The 1968 state survey found 15,291 lake basins, of which 3,257 were dry.[2] If all basins over 2.5 acres were counted, Minnesota would have 21,871 lakes.[3] The prevalence of lakes has generated many repeat names. For example, there are more than 200 Mud Lakes, 150 Long Lakes, and 120 Rice Lakes.[4] All but four of Minnesota's 87 counties (Mower, Olmsted, Pipestone and Rock) contain at least one natural lake.[1] Minnesota's lakes provide 44,926 miles of shoreline, more than the combined lake (~32,000 mi) and coastal (3,427 mi) shorelines of California.[5][6]

Lakes whose coordinates are included below are visible in linked OSM map. Minnesota's lakes are cataloged by the state Department of Natural Resources with a unique DNR Division of Waters Lake Number, which is listed for a subset of lakes in the table below.[7] Swimming, fishing, and/or boating are permitted in some of these lakes, but not all.

Lake County Nearby town Size
(acres)
Littoral zone
(acres)
Max depth
(ft)
Water clarity
(ft)
MNDNR Code Notes
3464 Cass Motley 4 4 8 2
Aaron Douglas Millerville
46°4′20″N 95°35′5″W / 46.07222°N 95.58472°W / 46.07222; -95.58472 (Lake Aaron)
610 467 16 6.8 21024200 Named after Aaron, the older brother of Moses in the Hebrew Bible.[8]
Abbey Becker Detroit Lakes 269 269 7 N/A
Abbey Wright West Albion 26 26 3.68
Abbie Wright Buffalo 117 117 17 1.71
Abita Cook Grand Marais
47°55′23″N 90°27′21″W / 47.9231°N 90.4557°W / 47.9231; -90.4557 (Lake Abita)
93 93 14 7
Achman Stearns Avon 47 47 30 12
Acorn Becker Frazee 154 51 55 9.4
Ada Cass Backus 974 424 60 15
Addie McLeod Brownton
44°44′27″N 94°21′49″W / 44.74083°N 94.36361°W / 44.74083; -94.36361 (Lake Addie)
168 Lake Named for Addie Hoag, the daughter of settler Charles Hoag.[8]
Adelman's Pond Hennepin Bloomington 5 5 12 7
Adley Otter Tail Parkers Prairie 239 238 20 2.6
Agassiz-Oslon WMA Norman Flaming 77 77 3 0.7
Agnes Douglas Alexandria 137 61 31 11
Agnes St. Louis Ely 984 453 30 7
Ahmakose St Louis Prairie Portage 42.71 9 68 12.8
Aitkin Aitkin Libby 487 453 35 6.3
Albert Douglas Evansville
45°56′34″N 95°45′42″W / 45.94278°N 95.76167°W / 45.94278; -95.76167 (Albert Lake)
165 3 Named for Ole Alberts, a pioneer farmer who settled there.[8]: 182 
Albert Wright Buffalo 32 32 7 2.16
Albert Wright Rassat 57.88 29 47 1.2
Albert Lea Freeborn Albert Lea 2654 2654 6 1 24001400
Albion Wright Albion Center 240 240 9 2.1
Alden (Big) St. Louis Duluth 180 159 29 6.2
Alexander Morrison Randall 2708.72 842 64 10.9 49007900
Alice Hubbard Lake George 127 96 21 5
Alice Lake Ely 1566 438 53 12
Alimagnet Dakota Apple Valley 103.59 103.59 11.5 2.3
Allen Clearwater Lake Itasca
Allie Renville Buffalo Lake 509 509 12 5
Alma Pine Saint Johns Landing Camp 23 23 26 11.8
Alomestria Pond Morrison Pierz
Alott Morrison Fort Ripley 37.22 32 34 8.6
Alumni Stearns Fairhaven 2 2 5 3
Altermatt Brown Leavenworth
44°11′56″N 94°50′48″W / 44.19889°N 94.84667°W / 44.19889; -94.84667 (Altermatt Lake)
122 5 2 08005400 Named for John B. Altermatt, a Swiss settler.[8]: 72 
Amber Martin Fairmont 182.09 108 19 1.3
Amelia Pope Villard 934 377 69 7
Amen Itasca Deer River 198 107 75 11
Amiret WMA Lyon Amiret 11 11 6 1
Amos Douglas Brandon 88 2
Amundsen St. Louis Kettle Falls 100 77 18 8
Anchor St. Louis Central Lakes 145 5 3
Anchor Hill 1 Clearwater Lake Itasca
Anchor Hill 2 Clearwater Lake Itasca
Anchor Hill 3 Clearwater Lake Itasca
Anderson Itasca Bigfork 274 71 110 9
Anderson Renville Franklin 14 14 8 2
Andrew Douglas Alexandria 923 323 83 7.9
Andrew Kandiyohi New London 759 293 26 12.2
Andrew Nelson Meeker Litchfield 138 138 4.3
Andrusia Beltrami Cass Lake 1590 423 60 5.5 04003800
Angus Wright Maple Lake 66 66 7 4.4
Ann Crow Wing Deerwood 46.6 26 46 13
Ann Carver Chanhassen 116 45 45 7.5
Ann Kanabec Ogilvie 653 600 17 3.2
Ann Pope Glenwood 356 356 14 6.4
Ann Sherburne Zimmerman 184 138 26 11.5
Ann Wright Howard Lake 375.4 295 18.5 7.3
Anna Crow Wing Emily 122 102 19 12
Anna Otter Tail Underwood 538 373 55 5.6
Anna Stearns Avon 81 81 27 9
Annie Battle Otter Tail Battle Lake 334 150 51 14.5
Antler Itasca Bigfork 306 76.5 90 17
Anway Cass Ah-gwah-ching 20.93 4 45 10
Apollo Pond Stearns Waite Park 4 4 9 6
Appleby Pool Winona Beaver 21 21 3.3
Arkose Lake Prairie Portage 21 7 37 13
Armstrong Blue Earth Butternut 110 3
Armstrong St. Louis Ely 382 102 34 15
Arthur Polk Fertile 120 5
Artichoke Big Stone Correll 1970 1970 15.5 3 06000200
Ash (North, South) Lincoln Ivanhoe 91; 142 N/A; 5 2; 2
Ash St. Louis Orr 669 195 25 8
Asp Chisago Stark 22 8
Aspinwall Mahnomen Beaulieu 363 9 4
Aspinwall Becker Pine Point 140 5 4
Athens WMA Isanti Isanti 41 41 7 3
Atkinson Meeker Cedar Mills 134 2
Auburn Carver Victoria 261 158 37 7.9
August Lake Isabella 228.68 219 19 7
Augusta Cottonwood Storden 470 470 4 1
Augusta Becker Goldenrod 19 19 12 10
Augusta Cottonwood Stroden 470 470 4 1
Augusta Dakota Mendota 35 35 33 0.96
Augusta St. Louis Central Lakes 75 62 19 6
Augusta Otter Tail Parkers Prairie 70 70 48 3
Augusta Wright Fairhaven 187.12 65.3 88 4.5
Augusta Pond Stearns Fairhaven 4 4 25 8
Axe Cook Lutsen 54.77 54.77 12 9.5
Azalea Pond Morrison Fort Ripley
Azion Lake Winton 46.22 46.22 5 5
Baby Cass Hackensack 705 248 69 10.2
Bachelor Aitkin Aitkin 53.6 30 47 12 [9] This 54 acre lake has a maximum depth of 47 feet (14 m). There anglers can catch from 13 varieties of fish including Black Bullhead, Bluegill, Brown Bullhead, Largemouth Bass, Northern Pike, Rock Bass, Yellow Bullhead, Yellow Perch and Pumpkinseed.[10]
Bachelor Brown Sleepy Eye
44°15′22″N 94°39′07″W / 44.2561328°N 94.6520467°W / 44.2561328; -94.6520467 (Bachelor Lake (Brown County))
92 92 4 3 Asserted to be named for a bachelor.[8]
Backes Stearns Farming 15 15 12 2
Bad Axe Hubbard Emmaville 271 125 39 17
Bad Medicine Becker Ponsford 799 288 84 32
Badger (North, South) Murray Iona 170; 190 3; 3 4; 5
Badger Polk Erskine 353 342 19 19
Bagley Clearwater Leonard 94 50 39 n/a
Baker Cass Mae 31 31 25 14
Bakers Stearns Sartell 45 45 6 3.3
Baker's McLeod Brownton 311 1.5 1
Bald Eagle Ramsey White Bear Lake 1268 751 36 2.6 62000200
Baldwin Anoka Lino Lakes 188 4.5 3
Ball Club Cook Grand Marais 196 159 25 9
Ball Club Itasca Ball Club 3936 984 85 12 31081200
Ballantyne Blue Earth Madison Lake 350 301 58 3
Balm Beltrami Solway 512 282 33 11
Balsam Itasca Taconite 710 296 37 11
Ban St. Louis Orr 380 380 10 5
Bane Pond Morrison Lastrup
Bankers Stearns Padua 27 27 14 8
Barker Cook Lutsen 149.06 149.06 15 3
Barnes Carver Norwood Young America 133 1
Barnum Cass Hackensack 134 84 30 21
Barrett Grant Barrett 544 434 28 5.5
Barsness Douglas Brandon 91 6
Barthel's Pond Hennepin Bloomington 3 3 7 2
Bartlett Koochiching Northome 292 292 16 3.8
Bass (Big) Beltrami Bemidji 380 315 17 n/a
Bass (Little) Beltrami Bemidji 343 288 22 15
Bass Crow Wing Merrifield 309 185 24 8
Bass Faribault Delavan 203 171 20 4.5
Bass Itasca Cohasset 2407 1254 76 11.4 31057600
Bass Mahnomen Waubun 689 294 26 15
Bass Morrison Burtrum 23 23 9.94
Bass Morrison Fort Ripley
Bass Morrison Randall 13 13 6.9
Bass Otter Tail Underwood 292 138 36 12.1
Bass Pine Finlayson 189 148 24 7
Bass St. Louis Soudan 238 231 17 7
Bass Pond Cass Pontoria 2.75 2.75 60 7
Basswood Lake Ely 14,071 7034 111 10.75 38064500
Bassett St. Louis Fairbanks 442 196 21 7.5
Battle Itasca Effie 243 243 15 11.5 31019700 See also East Battle, West Battle and Annie Battle Lakes of Otter Tail County
Battle Creek Washington Woodbury 103 n/a 14 n/a
Baumbach Douglas Brandon 173 1
Bavaria Carver Victoria 162 65 66 5
Baxter City Hall Pond Crow Wing Baxter 4 4 7 2
Bay Crow Wing Deerwood 2392 1005 74 14 18003400
Bde Maka Ska Hennepin Minneapolis 401 123 82 15
Beam Pond Ramsey Gladstone 13 13 8 5.3
Bean Cottonwood Storden 164 162 12 1.5
Bean Lake Silver Bay 31.46 16 26 15.7
Bear Carlton Barn Lake Area 91 70 31 8.2
Bear Freeborn Twin Lakes 1033 1033 6 N/A
Bear Itasca Nashwauk 339 268 16 3.5
Bear Otter Tail Perham 181 120 32 7.6
Bear Stearns St Anthony 35 35 12 5
Bear Creek Reservoir Olmsted Chester 104.17 104.17 37 18.5
Bear Head St. Louis Tower 674 371 46 12
Bear Island St. Louis Babbitt 2351 879 62 10
Bearskin Cook Grand Marais 509 94 78 20
Beast St. Louis Kabetogama 85 47 66 15
Beatty Sibley Gaylord 78 0 1
Beaulieu Mahnomen Bejou 261 5 3
Beautiful Stearns St Rosa 29 29 34 12
Beauty Itasca Goodland 217 152 31 9
Beauty Morrison Flensburg 23 23 3.1
Beauty Todd Long Prairie 237 137 27 8
Beaver St. Louis Buhl 16 n/a n/a n/a
Beaver Stearns Luxemberg 152 49 27 7
Beaver 1 Stearns St Augusta 24 24 12 9
Beaver 2 Stearns St Augusta 9 9 7 3
Beaver Dam Wright Dassel 56 56 3.74
Beaver Pond Stearns St Augusta 13 13 7 4
Beckendorf Pond Renville Delhi 6 6 6 3
Becker Stearns Richmond 221.38 170 20 5.5
Becker Pond Sherburne Santiago
Becker Sewage Sherburne Clear Lake 25 25 4.4
Bee Cee Itasca Grand Rapids 29.32 18 33 6.5
Bee Tree Todd Lincoln 22 22 14 6
Beebe Otter Tail Dalton 69 5
Beebe Wright St. Michael 322.88 135 27 6
Beers Otter Tail Pelican Rapids 195 96 61 14.5
Belgrade Pond Stearns Belgrade 16 16 2 2
Belle Meeker Strout 149 149 2.3
Belle Meeker Hutchinson 826 383 25 2.8
Belle Taine Hubbard Nevis 1185 771 56 14
Bello Itasca Marcell 493 251 58 n/a
Belmont Otter Tail Clitherall 192 108 34 11.8
Beltrami Beltrami Bemidji 543 300 50 11
Bemidji Beltrami Bemidji 6420 1862 76 6
Benedict Hubbard Benedict 440 172 91 14
Benedict Pit Clay Sabin 26 26 165 52.864
Bennett Ramsey Roseville 29 28 9 3
Benton Lincoln Lake Benton 2857 2857 9 1.6
Benton Meeker Casey 34 34 14 6
Benz Washington Withrow 32 32 14 5.18
Berg St. Louis Melrude 151 151 10 4
Berliner Carver Mayer 46 3
Bernhart Morrison Lincoln 30 30 6.82
Bertha Crow Wing Jenkins 334 142 64 10.5
Bertram Wright Monticello 110.69 23 44 8
Beseau Becker Lake Park 226 120 27 12
Beulah Pond Sherburne Big Lake
Bible Aitkin Hill City 19.06 11 45 10.4
Bible's Duck Slough Benton Duelm
Big Beltrami Bemidji 3533 2106 35 13
Big Carlton Sawyer 507 440 25 13.5
Big Grant Herman 285 2
Big St. Louis Ely 1789 1514 22 7
Big St. Louis Hoyt Lakes 805 379 30 9
Big Sherburne Big Lake 251 110 48 9.5
Big Stearns Richmond 18 18 15 8.9
Big Stearns Richmond 403 227 42 4.8
Big Todd Cushing 277 166 21 7.2
Big Birch Todd Grey Eagle 2107 642 81 6
Big Carnelian Washington Stillwater 464 131 66 9
Big Diamond Itasca Marble 122 61 31 17
Big Dick Itasca Marcell 249 152 20 10
Big Fish Stearns Cold Spring 558 201 70 14.8
Big Island Itasca Marcell 238 202 42 14.5
Big Kandiyohi Kandiyohi Lake Lillian 2692 2692 15 2.8 34008600
Big Logan Aitkin Hassman 33 33 13 3
Big Marine Washington Forest Lake 1756 1152 60 9
Big McDonald 2 Otter Tail Dent 489 295 33 13.6
Big Moose Beltrami Pennington 568 241 71 13
Big Moose St. Louis Ely 1032 1012 23 n/a
Big Mud Sherburne Orrock 224 224 3.71
Big Ole Itasca Marcell 179 84 65 15.5
Big Pine Isanti Spring Lake 16 5
Big Pine Pine Finlayson 387 135 25 9.5
Big Portage Cass Backus 918 901 23 7.2
Big Rabbit (East) Crow Wing Cuyuna 638 242 337 16
Big Rabbit (West) Crow Wing Cuyuna 531 165 50 13
Big Rice Cass Remer 2832 2832 5 5
Big Rice St. Louis Ely 420 420 5 2
Big Rice Stearns Farming 180 180 18 4
Big Rush Becker Ponsford 917 917 9 6.5
Big Sand Hubbard Park Rapids 1635 465 135 25
Big Sandy Aitkin McGregor 6526 3067 84 5
Big Spunk Stearns Avon 440 150 38 10
Big Stone Big Stone Ortonville 12610 12484 16 14.75 06015200
Big Stone NWR East Pool Lac qui Parle Correll 1286 1286 42 2
Big Stoney Hubbard Park Rapids 319 223 24 4
Big Sucker Itasca Nashwauk 230 138 36 5
Big Sugar Bush Becker Richwood 522 297 42 16
Big Swan Meeker Kingston 628 338 32 4.1
Big Swan Todd Burtrum 918 404 45 5
Big Too Much Itasca Talmoon 232 56 95 13
Big Trout Crow Wing Cross Lake 1342 369 128 11
Big Watab Stearns Avon 227 46 123 10
Big Wolf Beltrami Bemidji 1094 390 57 9.5
Bingham Cottonwood Bingham Lake 259 259 10 6
Birch Aitkin Aitkin 421 421 8 3
Birch Becker Callaway 233 N/A 25 5
Birch Cass Hackensack 1284 755 45 7.7
Birch Cass Remer 255 51 30 10
Birch Lake Ely 711 342 34 9
Birch Meeker Casey 85 85 4.96
Birch Sherburne Big Lake 158.78 117 18 2.5
Birch St. Louis Babbitt 5628 1060 25 4 69000300
Birch Wright Buffalo 98.7 63 26 6.13
Birch Wright Monticello 99.82 37 52 11
Birch Pond Stearns Spaulding 7 7 12 2
Birch (Big) Todd Grey Eagle 2108 642 81 4.2
Birch (Little) Todd Grey Eagle 838 277 89 4.5
Black Beltrami Turtle River 246 125 42 N/A
Black Crow Wing Deerwood 106.4 38 47 12
Black Wright Buffalo 97.91 81.9 50 5.5
Black Wright Enfield 38 38 4.92
Black Dog Dakota Burnsville 275 1
Black Duck St. Louis Orr 1185 498 30 10.5
Black Oak Stearns New Munich 98.16 112 19 3.5
Black Oak Stearns Melrose 101 101 24 14
Black Shadow Aitkin Aitkin 22.4 6 60 10
Blackduck Beltrami Blackduck 2596 1374 28 3
Blackface Aitkin Ball Bluff 191.8 170 18 10.5
Blackhawk Dakota Eagan 40 47 12 8
Blacks Sherburne Big Lake 17 17 5.74
Blackwater Cass Longville 722 336 67 13.7
Blackwater Itasca Cohasset 719 633 72 9.4
Blackwell Douglas Holmes City 307 199 42 11
Bladder Hubbard Nevis 223 3.5 2
Blanche Otter Tail Ottertail 1268 1002 64 9
Blandin Itasca Grand Rapids 449 366 38 15
Blind Aitkin Aitkin 370 359 17 6
Block Otter Tail Urbank 263 132 23 5.8
Bloody Murray Currie 248 248 9 1
Bloom Itasca Marcell 34 30 12
Bloom's Chisago Shafer 148 7
Blue Aitkin Aitkin 53.5 14 106 9
Blue Houston La Crescent 475 475 14 4
Blue Hubbard Park Rapids 324 81 84 27
Blue Isanti Princeton 309 134 31 5
Blueberry Wadena Menahga 522 522 15 4.5
Bluewater Itasca Grand Rapids 364 72 120 14.5
Boedigheimer Otter Tail Richville 176 93 26 13.5
Bohall Clearwater Lake Itasca 23 11
Bolfing Stearns Cold Spring 108.96 70 36 3.7
Bone Washington Forest Lake 210 124 30 9.5
Bonnie Crow Wing Merrifield 76 39 42 13
Boo Meeker Dassel 37 37 1.79
Boomerang Morrison Randall
Boomerang Morrison Fort Ripley
Boot Aitkin Ball Bluff 79 39 67 7.5
Boot Anoka Linwood 91 0 19 4
Boot Becker Two Inlets 348 81 109 16
Boot Cass Mildred 47 47 14 5
Boot Jackson Lakefield 151 6 1
Boot Lake Prairie Portage 197 134 83 19
Boot St. Louis Kabetogama 51 51 25 12
Boot St. Louis Winton 322 163 27 9
Booth Pond Wright Rockford
Bootleg Beltrami Bemidji 332 203 30 8.5
Botkers Big Stone Graceville 44.4 36 18.5 5.3
Borden Crow Wing Garrison 957 304 84 9
Borer Le Sueur Montgomery 37 1
Bouder Cook Grand Marais 136 133 17 N/A
Boulder[11] St. Louis Duluth 3259.66 3206.59 18 5.8 (5–6.5) 69037300
Boulder Hubbard Dorset 360 180 28 9.5
Bowstring Itasca Deer River 9220 4736 32 6
Boy Cass Boy River 3186 2007 45 6.5
Boyd Sherburne Santiago 102 102 5.5
Boyer Becker Lake Park 310 204 26 5.5
Brand Carver Norwood Young America 68 3
Brandon Douglas Holmes City 51 8
Brawner Lyon Russell 29.96 20 18 5.2
Brenner Kandiyohi Sunburg 81 7
Brickyard Clayhole Carver Chaska 17 6 43 10.272
Briggs Sherburne Clear Lake 404.36 170 25 3
Brockway Slough Stearns St Stephen 212 212 10 5
Brooks Wright Cokato 100.19 58.3 21 3
Brophy Douglas Alexandria 289 150 44 11.5
Brouhaha Morrison Harding
Brownie Pond Morrison Bowlus
Browns Lake Ely 205 170 19 12
Brule Cook Grand Marais 4617 1431 78 15 16034800
Bryant Hennepin Eden Prairie 161 64 45 5.4
BSNWR West Pool Lac qui Parle Odessa 1479 1479 24 3
Buchanan Otter Tail Ottertail 929 835 42 11
Buck Beltrami Cass Lake 271 68 40 16
Buck Itasca Nashwauk 492 180 31 8
Buckeye Pit Itasca 48 48 80 19
Buckman Itasca Marcell 228 10 6
Bucks Sherburne Big Lake 15 15 7.11
Budd Clearwater Lake Itasca
Budd Martin Fairmont 228 111 23 3
Buffalo Becker Richwood 376 192 38 N/A
Buffalo Murray Dovray 124 124 8.5 1.3
Buffalo Wright Buffalo 1552 760 33 2
Buffalo Marsh Murray Dovray 51 51 5 1.3
Buffalo Slough Goodhue Etter 26 26 7 2
Bulge Cook Lutsen 11 11 8 8
Bullfrog Lake Ely 62 43 26 10
Bullhead Morrison Little Falls
Bullhead Otter Tail Clitherall 65 8 2
Bullhead Watonwan St. James 80 4
Bunt Stearns Clearwater 109 109 12 3.808
Burandt Carver Waconia 97 67 24 3.5
Burgan Douglas Alexandria 174 47 43 5
Burnt Shanty Itasca Marcell 182 127 35 10.5
Burntside St. Louis Ely 7139 1478 126 20 69011800
Burns Pit St. Louis Eveleth 20 20 95 18
Burr Oak Kandiyohi Kandiyohi 27 27 16 8
Burrows Itasca Marcell 291 227 38 12
Bush Hennepin Bloomington 172 110 28 16.8
Busties Itasca Holyoke 237 71 44 n/a
Butler Wright Oster 129 129 1.75
Butternut Crow Wing Bay Lake 26 21 34 10
Butternut Meeker Dassel 83 83 12 4.5
Butternut Wright Rice Lake 121 2
Button Box Itasca Togo 81.4 68 18 11
Buzzle Beltrami Pinewood 202 43 83 14
Byer Stearns Cold Spring 134 134 17 12
Byer Pond Stearns Cold Spring 9 9 8 5
Byllesby Dakota Cannon Falls 1435 976 50 2.6
Byron Meeker Lamson 349 349 2.72
Cadotte St. Louis Fairbanks 325 230 18 12
Calhoun Kandiyohi Spicer 618 618 13 5.7
Cameron Polk Erskine 224 224 9 n/a
Cameron St. Louis Cotton 162 81 27 6.5
Camile Morrison Randall 28 28 9.2
Camp Crow Wing Pine Center 478 206 42 6
Camp Sherburne Clear Lake 77.05 55.9 34 10
Camp Swift Swift Falls 203 97 26 3.83
Camp Wright Maple Lake 122.75 41 20 3
Campbell Beltrami Puposky 475 222 25 N/A
Campbell Carver/McLeod Winsted 70 0.7
Candle St. Louis Buhl 10 10 12+ n/a
Canisteo Pit Itasca Coleraine 40.23 130 311 29
Cannon Goodhue Red Wing 80 80 8 6.5
Cannon Rice Faribault 1591 1591 15 2
Cannon River Reservoir Rice Faribault 57 57 35 3
Cantlin Sherburne Lake Fremont 117 117 4.46
Canton Morrison Cushing
Canton Pit St. Louis Biwabik 250 13 100 13
Captain Luke Itasca Bigfork 30 30 32 14.208
Capote Lake 17 17 12 8.224
Carey St. Louis Hibbing 139 139 13.5 5
Caribou Cook Lutsen 728 439 30 8.5
Caribou Cook Grand Marais 255 204 26 7
Caribou Itasca Marcell 240 45 152 28
Carlos Douglas Alexandria 2520 910 163 11 21005700
Carlton Chippewa Montevideo 28 28 24 3
Carlz Pit Itasca Keewatin 89 89 155 17.344
Carman Becker Elbow Lake Village 116 116 12 4.6
Carnation Pond Morrison Harding
Carnelian Island Slough Stearns Maine Prairie 24 24 16 7
Carnelian Stearns Kimball 164 63 39 11
Carrigan Wright Waverly 149 149 1.94
Carter Beltrami Tenstrike 31 18 69 12
Carter Sherburne Clear Lake 29 29 4.99
Carter Stearns Watkins 26 26 16 3
Carver Washington Woodbury 50 25 36 3
Cascade Cook Lutsen 415 415 17 8
Cascade Crow Wing Deerwood 44.11 37 24 11
Cascade Olmsted Rochester 78 78 74 27
Casey Crow Wing Cuyuna 59.6 45 39 10
Cass Beltrami Cass Lake 15596 3119 120 N/A 04003000
Cassidy Wright Silver Creek 15.11 9 37
Cass County Lake Todd Lincoln 25 25 12 1
Cat Lake Isabella 43.4 33.5 21 11.7
Cattyman Lake Prairie Portage 16.75 16.75 9 7.5
Cavanaugh Itasca Cohasset 67 44 48 14
Cavanaugh Hennepin Oak Knoll 13 13 9 3
Cedar Aitkin Aitkin 1769 405 105 5.8
Cedar Aitkin McGrath 232 215 18 2.5
Cedar Rice Faribault 804 673 42 2
Cedar Hennepin Minneapolis 169 63 51 5.5
Cedar Martin Trimont 707 707 7 2
Cedar McLeod Cedar Mills 1924 1924 8 5.8
Cedar Morrison Upsala 235.64 66 88 16.1
Cedar Scott New Prague 780 780 13 3.1
Cedar Stearns Sauk Centre 169 169 16 3
Cedar Wright Delano
Cedar Wright Monticello 163.06 131 47 15.5
Cedar Island St. Louis Biwabik 185 176 20 3
Cedar Island Stearns Richmond 998 755 75 2.3
Cemetery Pond Hennepin Nicols 3 3 8 6
Center (North) Chisago Center City 725 608 46 1.7
Center (South) Chisago Lindstrom 835 561 109 3.6
Centerville Anoka Centerville 455 276 19 3.2
Chandler Marsh Murray Chandler 58 58 6 1.3
Charlotte Wright Hanover 252.52 94 46 15.8
Chase Itasca Deer River 209 68 95 20.5
Chelgren Wright Stockholm 53.54 37 24 2.43
Chicken Meeker Litchfield 116 116 3.9
Chicken Drop Marsh Clay Dale
Child Cass Longville 316 158 29 10
Chippewa (Big) Douglas Brandon 1186 505 95 7
Chippewa (Little) Douglas Brandon 270 126 24 9
Chisago City Chisago Chisago 873 695 34 n/a
Christianson Marsh Lyon Amiret 22 22 4 1.5
Christina Douglas Ashby 3978 3978 14 n/a 21037500
Christmas Hennepin Eden Prairie 257 77 87 18.8
Christmas Morrison Hillman 29 29 7.08
Chub Carlton Carlton 311 169 28 7.25
Chub Dakota Farmington 274 274 10 N/A
Chub St. Louis Ash Lake 125 125 15 6.0
Church Mahnomen Mahnomen 167 161 19 1.9
Circle Rice Lonsdale 624 624 14 n/a
Clark Crow Wing Nisswa 305.41 264 31 15
Clark Lake McNair 51 51 4 2
Clark St. Louis Ely 73.43 24 44 12
Clark Logan Aitkin Hassman 34 34 10
Clarke Itasca Cohasset 37 27 34 12
Clear Aitkin Glen 562 363 24 15.5
Clear Brown County Sleepy Eye 263.30 59 21 NA
Clear Crow Wing Jenkins 220 59 63 19
Clear Goodhue Hastings 198 392 7 N/A
Clear Jackson Jackson 415 415 9 2.2
Clear Lyon Russell 65.76 68 11 1
Clear Le Sueur Lexington 268 198 18 2.3
Clear Meeker Watkins 497 441 18 1.5
Clear Otter Tail Dalton 352 153 29 8.1
Clear Sherburne Clearwater 112.59 50 30 11
Clear Sibley Gibbon 469 469 8 N/A
Clear St. Louis Ely 119 97 24 11
Clear St. Louis Buhl 112 94 24 10.5
Clear Waseca Waseca 652 448 34 N/A
Clear Washington Forest Lake 424 267 28 4.5
Clear Washington Maple Island 41.72 29 27 8.5
Clear Washington Woodbury
Clear Lake City Pond Sherburne Clear Lake 175 175 5.08
Clear Pond Sherburne Clear Lake
Clearwater Beltrami Leonard 1008 339 65 10.5
Clearwater Crow Wing Deerwood 880 252 54 14
Clearwater Wright Annandale 3158.27 1595.6 78 4.5 86025200
Clinker Crow Wing Crosby 80.72 43 35 12
Clitherall Otter Tail Dalton 2493 805 69 9.3
Clitty Sherburne Becker 26 26 4.26
Clover Hill Saint Mathias Crow Wing
Clubhouse Itasca Marcell 210 32 103 17
Cobblecrest Hennepin Oak Knoll 9 9 20 10
Cockburn Morrison Fort Ripley 22 22 21 8.8
Cody Rice Montgomery 257 257 14 0.7
Cokato Wright Cokato 552.78 184 52 3.6
Colby St. Louis Hoyt Lakes 539 377 30 4
Colby Washington Woodbury 70 n/a 11 n/a
Cold Spring Dam Pool Stearns Cold Spring 77 77 12 3
Coleman Itasca Rosy 46 46 4.9
Collins Meeker Lamson 67 67 4.76
Collinwood Wright Dassel 638.93 351 28 3.1
Comfort Chisago Wyoming 219 90 47 3.8
Command Crow Wing Fifty Lakes 21.44 21.44 19
Como Ramsey St. Paul 66.7 66.5 15.5 1.5
Comstock St. Louis Whiteface 443 310 30 4
Conger's Slough Lyon Taunton 78 78 9 3.3
Conley Dakota Hastings 77 77 9 3
Constance Wright Buffalo 174.57 87 23 5
Coofie Marsh Morrison Lincoln 23 23 6.99
Cook Douglas Alexandria 95 66 50 12
Cook Hennepin Corcoran 9.18 9.18 20 12
Cook Wright Delano 105 105 2.19
Cook County Lake Lake Prairie Portage 43 43 38 10.3
Cooks Otter Tail Bucks Mill 60 44 44 4.5
Cooks St. Louis Taft 96.57 90 19 8
Cookoosh Lake Fall Lake Twp. 11 11 22 11
Coon Anoka Soderville 1259 1098 27 6.75
Coon Itasca Big Fork 627 504 36 11.4
Coon Morrison Buckman
Coon Morrison Burtrum 42 42 6.52
Coon Stump Morrison Fort Ripley
Coopers Anoka East Bethel 44 44 8 n/a
Corabelle Murray
Cormorant (Big) Becker Audubon 3421 812 75 10
Cormorant (Little) Becker Audubon 924 619 34 11.5
Cornell Wright Hasty 29 29 7.58
Corner Morrison Lincoln
Corner Pond Stearns Avon 3 3 8 4
Cotton Becker Rochert 1720 781 28 13.5
Cottonwood Grant Donnelly 243 243 16 8
Cottonwood Lyon Cottonwood 323 323 7 2.3
Cowdry Douglas Alexandria 238 88 52 9.5
Cow Horn Lake Itasca
CP Adams Pond Dakota Hastings 20 20 12 2.5
Crane Hennepin Oak Knoll 39 39 14 6
Crane Otter Tail Battle Lake 367 202 43 11
Crane St. Louis Crane Lake 3088 618 80 7.5 69061600
Crawford Wright Montrose 110.43 107 19 14
Crescent Cook Grand Marais 744 558 28 11
Crescent Sherburne Clear Lake 50 50 2.49
Crescent 1 Pond Sherburne Clear Lake
Crescent 2 Pond Sherburne Clear Lake
Crew Pond Morrison Lincoln
Crooked Itasca Marble 418 104 60 3.1
Crooked Stearns Clearwater 77.08 36 35 14
Crooked Pond Stearns Clearwater 8 8 12 5
Crookneck Morrison Lincoln 179.29 131 22 12.8
Cross Crow Wing Cross Lake 1751 879 84 12
Cross Pine Pine City 943 507 30 4
Cross Polk Fosston 328 303 19 7
