Honduras national football team
Nickname(s) | Los Catrachos (The Catrachos) La Bicolor (The Bicolor) La H (The H) | |||
---|---|---|---|---|
Association | Federación Nacional Autónoma de Fútbol de Honduras | |||
Confederation | CONCACAF (North America) | |||
Sub-confederation | UNCAF (Central America) | |||
Head coach | Reinaldo Rueda | |||
Captain | Anthony Lozano | |||
Most caps | Maynor Figueroa (181) | |||
Top scorer | Carlos Pavón (57)[1] | |||
Home stadium | Estadio Nacional Chelato Uclés | |||
FIFA code | HON | |||
| ||||
FIFA ranking | ||||
Current | 75 2 (28 November 2024)[2] | |||
Highest | 20 (2001) | |||
Lowest | 101 (December 2015) | |||
First international | ||||
Guatemala 9–0 Honduras (Guatemala City, Guatemala; 14 September 1921) | ||||
Biggest win | ||||
Honduras 10–0 Nicaragua (San José, Costa Rica; 13 March 1946) | ||||
Biggest defeat | ||||
Guatemala 9–0 Honduras (Guatemala City, Guatemala; 14 September 1921) | ||||
World Cup | ||||
Appearances | 3 (first in 1982) | |||
Best result | Group stage (1982, 2010, 2014) | |||
CONCACAF Championship / Gold Cup | ||||
Appearances | 22 (first in 1963) | |||
Best result | Champions (1981) | |||
Nations League Finals | ||||
Appearances | 1 (first in 2021) | |||
Best result | Third place (2021) | |||
Copa América | ||||
Appearances | 1 (first in 2001) | |||
Best result | Third place (2001) |
The Honduras national football team (Spanish: Selección de fútbol de Honduras) represents Honduras in men's international football. The team is governed by the Federación Nacional Autónoma de Fútbol de Honduras. They are nicknamed Los Catrachos, La Bicolor, or La H.
Honduras has qualified for the World Cup three times, in 1982, 2010, and 2014, and never advanced beyond the group stage. Outside of the FIFA World Cup tournament, Honduras has competed in several other international competitions, like the CONCACAF Championship (which they won in 1981), and the Copa América (which their best result was third place in 2001). Apart from that, Honduras has also won the Central American Cup championship four times, having won the final edition in 2017. The national team plays in the Nations League
History
[edit]The national team made its debut in the Independence Centenary Games held in Guatemala City in September 1921, losing 9–0 to Guatemala.[4] The Honduras Men's National Team is the representative team in official men's football. They were created and played in a football tournament organized to celebrate Central American Independence the first international football match.
During their first appearance at the Central American and Caribbean Games in 1930, Honduras posted a record of two wins and three losses. Their only wins came against Jamaica (5–1) and El Salvador (4–1), while they lost two games to Cuba and Costa Rica.
The national association, the National Autonomous Federation of Football of Honduras (FENAFUTH) was founded in 1935. It joined FIFA in 1946 and co-founded CONCACAF in 1961.[5]
1970 World Cup and the Football War
[edit]Prior to the qualification stages leading up to the 1970 World Cup in Mexico, Honduras and El Salvador found themselves in what was called the Football War. This nickname was given to the situation after a play-off game was played between the two countries to decide which would qualify for the Finals. This political crisis eventually turned into a war that lasted approximately 100 hours.
Honduras had begun qualifying by defeating Costa Rica and Jamaica. Against Jamaica, they easily won both games, 5–1 on aggregate. They beat Costa Rica 1–0 in Tegucigalpa and drew 1–1 away. This set up a final match between Honduras and El Salvador, who had eliminated Guyana and the Netherlands Antilles.
In the first game against El Salvador, Honduras won 1–0 in Tegucigalpa on 8 June 1969. Honduras were coached by Carlos Padilla Velásquez and the only goal of the game was scored by Leonard Welch. Honduras lost the second game 3–0 in San Salvador, and a play-off was required in the Azteca Stadium in Mexico City on 27 June. El Salvador won 3–2 to qualify and eliminate Honduras from the qualifications.
1982 World Cup
[edit]Honduras won the 1981 CONCACAF Championship and qualified for the World Cup for the first time in 1982. Despite drawing against the hosts Spain and Northern Ireland, both 1–1, they were eliminated in the first round after losing their last match to Yugoslavia 1–0.
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Northern Ireland | 3 | 1 | 2 | 0 | 2 | 1 | +1 | 4 | Advance to second round |
2 | Spain (H) | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 3 | |
3 | Yugoslavia | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 3 | |
4 | Honduras | 3 | 0 | 2 | 1 | 2 | 3 | −1 | 2 |
Honduras finished second in the 1985 CONCACAF Championship, losing their final match 2–1 against Canada, who went on to qualify for the 1986 World Cup. Their next major accomplishment was being runners-up at the 1991 CONCACAF Gold Cup, losing against the host nation, the United States.
For the 1998 World Cup, Jamaica and Mexico eliminated Honduras at the third round stage. Despite Honduras's overwhelming 11–3 victory against Saint Vincent & the Grenadines, Jamaica defeated Mexico at Independence Park, Kingston, allowing the Reggae Boys to advance to the next round.
2001 Copa América
[edit]Since 1993, CONMEBOL has invited teams from other confederations to participate in their confederation championship, the Copa América. Honduras took part as one of the last-minute teams added for the 2001 tournament, as Argentina dropped out one day before the start. The team arrived only a few hours before the tournament's first game and with barely enough players. Despite the odds, Honduras progressed into the quarter-finals, where they defeated Brazil 2–0. In the semi-finals, Colombia knocked out Honduras 2–0.
Honduras advanced to the final round in the qualifying competition for the 2002 FIFA World Cup, but again failed to qualify after losing at home to Trinidad & Tobago, and away against Mexico in their final two matches. The match against Trinidad, and Tobago saw Honduras hit the goal post eight times.[citation needed]
2010 World Cup
[edit]On 14 October 2009, Honduras qualified for the 2010 World Cup after a 1–0 win against El Salvador gave them the third automatic qualifying spot from the Fourth round of CONCACAF Qualifying.[6]
Honduras faced Chile, Spain, and Switzerland in their first-round group.[7] In their first match they lost to Chile 1–0, to a goal from Jean Beausejour. They then lost 2–0 to Spain, with both goals scored by David Villa. In their last match they drew 0–0 against Switzerland and were eliminated in last place in the group.
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Spain | 3 | 2 | 0 | 1 | 4 | 2 | +2 | 6 | Advance to knockout stage |
2 | Chile | 3 | 2 | 0 | 1 | 3 | 2 | +1 | 6 | |
3 | Switzerland | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 4 | |
4 | Honduras | 3 | 0 | 1 | 2 | 0 | 3 | −3 | 1 |
2014 World Cup
[edit]In the qualifying competition for the 2014 World Cup, Honduras were given a bye to the third round because of their third-place position among CONCACAF teams in the March 2011 FIFA World Rankings. They qualified for the final round by finishing first in their group, which included Panama, Canada and Cuba. After beginning with a home defeat against Panama, Honduras recovered and beat Canada 8–1 in their final match, allowing them to win the group ahead of Panama.
In the final round of qualifying, the Hexagonal, six teams faced each other in a home-and-away format. In their first two games, Honduras defeated the United States 2–1 and came back from a two-goal deficit to draw 2–2 with Mexico. They lost three of their next four matches before traveling to Mexico City to face Mexico in the Azteca. Honduras again trailed but scored twice in the second half for a stunning 2–1 win. They returned to Tegucigalpa, where they drew 2–2 against Panama, who escaped defeat with a last-minute goal by Roberto Chen. In the final two games, Honduras beat Costa Rica 1–0 at home and qualified with a 2–2 draw against Jamaica in Kingston.
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | United States | 10 | 7 | 1 | 2 | 15 | 8 | +7 | 22 | Qualification to 2014 FIFA World Cup | — | 1–0 | 1–0 | 2–0 | 2–0 | 2–0 | |
2 | Costa Rica | 10 | 5 | 3 | 2 | 13 | 7 | +6 | 18 | 3–1 | — | 1–0 | 2–1 | 2–0 | 2–0 | ||
3 | Honduras | 10 | 4 | 3 | 3 | 13 | 12 | +1 | 15 | 2–1 | 1–0 | — | 2–2 | 2–2 | 2–0 | ||
4 | Mexico | 10 | 2 | 5 | 3 | 7 | 9 | −2 | 11 | Advance to inter-confederation play-offs | 0–0 | 0–0 | 1–2 | — | 2–1 | 0–0 | |
5 | Panama | 10 | 1 | 5 | 4 | 10 | 14 | −4 | 8 | 2–3 | 2–2 | 2–0 | 0–0 | — | 0–0 | ||
6 | Jamaica | 10 | 0 | 5 | 5 | 5 | 13 | −8 | 5 | 1–2 | 1–1 | 2–2 | 0–1 | 1–1 | — |
In the Finals in Brazil, Honduras again finished bottom of their first-round group, after 3–0 defeats against France and Switzerland, and a 2–1 defeat to Ecuador. The match against France featured the first use of goal-line technology to award a goal at the World Cup: an own-goal by Honduras's goalkeeper, Noel Valladares. Against Ecuador, Carlo Costly scored Honduras's first goal in the Finals for 31 years.
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | France | 3 | 2 | 1 | 0 | 8 | 2 | +6 | 7 | Advance to knockout stage |
2 | Switzerland | 3 | 2 | 0 | 1 | 7 | 6 | +1 | 6 | |
3 | Ecuador | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 | |
4 | Honduras | 3 | 0 | 0 | 3 | 1 | 8 | −7 | 0 |
Decline
[edit]Honduras failed to qualify for the 2018 World Cup. In the Hexagonal stage they dropped into fourth place after Panama scored an 88th-minute winning goal in their last match against Costa Rica. Honduras had themselves dropped points by conceding late goals in their two previous games, against Costa Rica and the United States. They entered a play-off against Australia, and after a 0–0 draw at home, Honduras were eliminated when they lost the second leg in Sydney 3–1.
In the 2022 FIFA World Cup qualification – CONCACAF third round, Honduras did considerably worse, with the Hondurans, for the first time ever in a World Cup qualification, failed to register a win, with just four draws. Immediate effect with the national team as they are going through a generational change of players for the team.
Home stadium
[edit]Honduras plays the majority of its home games at Estadio Nacional Chelato Uclés in Tegucigalpa.
The national team formerly played at Estadio Olímpico Metropolitano in San Pedro Sula, which stopped being the home stadium due to declining facilities. Estadio Francisco Morazán also occasionally hosts home games.[citation needed]
Estadio Nilmo Edwards in La Ceiba has also hosted friendly exhibition matches since 2007.[citation needed]
Team image
[edit]Kit sponsorship
[edit]Kit supplier | Period |
---|---|
Adidas | 1982–1988 |
Mikasa | 1989-1991 |
Pony | 1991–1992 |
Score | 1992-1998 |
Joma | 1999–present |
Results and fixtures
[edit]The following is a list of match results in the last 12 months, as well as any future matches that have been scheduled.
Win Draw Loss Fixture
2024
[edit]17 January Friendly | Honduras | 0–2 | Iceland | Fort Lauderdale, United States |
20:00 UTC−5 | Report |
|
Stadium: DRV PNK Stadium Referee: Natalie Simon (United States) |
23 March 2024 Copa América qualifying play-offs | Costa Rica | 3–1 | Honduras | Frisco, United States |
18:15 UTC−5 | Report |
|
Stadium: Toyota Stadium Attendance: 15,299 Referee: Ismail Elfath (United States) | |
Note: Costa Rica qualified for the 2024 Copa América after winning this game. |
26 March Friendly | El Salvador | 1–1 | Honduras | Houston, United States |
19:30 UTC−5 |
|
Report |
|
Stadium: Shell Energy Stadium Referee: Rubiel Vazquez (United States) |
6 June 2026 FIFA World Cup qualification | Honduras | 3–1 | Cuba | Tegucigalpa, Honduras |
18:30 UTC−6 | Report |
|
Stadium: Estadio Nacional Chelato Uclés Attendance: 10,111 Referee: Juan Calderón (Costa Rica) |
9 June 2026 FIFA World Cup qualification | Bermuda | 1–6 | Honduras | Devonshire Parish, Bermuda |
20:00 UTC−3 |
|
Report | Stadium: Bermuda National Stadium Attendance: 1,021 Referee: Karen Hernández Andrade (Mexico) |
16 June Friendly | Ecuador | 2–1 | Honduras | East Hartford, United States |
15:30 UTC−4 | Report | Stadium: Pratt & Whitney Stadium at Rentschler Field Referee: Ismael Cornejo (El Salvador) |
6 September 2024–25 Nations League | Honduras | 4–0 | Trinidad and Tobago | Tegucigalpa, Honduras |
20:00 UTC−6 | Report | Stadium: Estadio Nacional Chelato Uclés Attendance: 7,481 Referee: Tori Penso (United States) |
10 September 2024–25 Nations League | Honduras | 1–2 | Jamaica | Tegucigalpa, Honduras |
20:00 UTC−6 |
|
Report | Stadium: Estadio Nacional Chelato Uclés Referee: Victor Cáceres (Mexico) |
10 October 2024–25 Nations League | French Guiana | 2–3 | Honduras | Remire-Montjoly, French Guiana |
16:30 UTC−3 | Report | Stadium: Stade Municipal Dr. Edmard Lama Attendance: 204 Referee: Lukasz Szpala (United States) |
14 October 2024–25 Nations League | Jamaica | 0–0 | Honduras | Kingston, Jamaica |
20:00 UTC−5 | Report | Stadium: Independence Park Referee: Armando Villarreal (United States) |
15 November 2024–25 Nations League QF | Honduras | 2–0 | Mexico | San Pedro Sula, Honduras |
20:00 UTC−6 |
|
Report | Stadium: Estadio Francisco Morazán Attendance: 12,866 Referee: Walter López (Guatemala) |
19 November 2024–25 Nations League QF | Mexico | 4–0 (4–2 agg.) | Honduras | Toluca, Mexico |
20:30 UTC−6 | Report | Stadium: Estadio Nemesio Díez | ||
Note: Mexico won 4–2 on aggregate, advanced to the Finals and qualified for the 2025 Gold Cup. Honduras advanced to the 2025 Gold Cup qualification. |
2025
[edit]March 2025 CONCACAF Gold Cup qualification | Bermuda | v | Honduras | Bermuda |
March 2025 CONCACAF Gold Cup qualification | Honduras | v | Bermuda | Honduras |
28 May Friendly | Honduras | v | Gambia | Orlando, United States |
Stadium: Inter&Co Stadium |
7 June 2026 FIFA World Cup qualification | Cayman Islands | v | Honduras | Cayman Islands |
--:-- UTC−5 |
10 June 2026 FIFA World Cup qualification | Honduras | v | Antigua and Barbuda | Honduras |
--:-- UTC−6 |
Coaching staff
[edit]- As of 18 November 2022
Position | Name |
---|---|
Head coach | Reinaldo Rueda |
Assistant coach | Alexis Mendoza |
Assistant coach | Giovanni Hernandez |
Goalkeeping coach | Nestor Lo Tartaro |
Fitness coach | Juan Carlos Quintero |
Video analyst | Pablo Roman |
Psychologist | Orlando Caicedo |
General director | Gerardo Ramos |
Team manager | Luis Breve |
Press officer | Edwin Banegas |
Photographer and social media | Magdiel Lagos |
Nutritionist | Oswaldo Sandoval |
Doctor | Jose Murillo |
Doctor | Guillermo Toledo |
Physiotherapy | Josue Fortin |
Physiotherapy | Gerardo Mejia |
Physiotherapy | Marcio Rivera |
Equipment manager | Genrry Mejia |
Equipment manager | Kelsim Flores |
Equipment manager | Agustin Mejia |
Coaching history
[edit]- Carlos Padilla (1960–1962)
- Elsy Núñez (1962–1966)
- Marinho Rodríguez (1966–1967)
- Sergio Lecea (1967–1968)
- Carlos Padilla (1968–1973)
- Peter Lange (1974–1976)
- José Herrera (1980–1986)
- Ger Blok (1987–1988)
- José Herrera (1988)
- Flavio Ortega (1991–1992)
- Estanislao Malinowski (1992–1993)
- Julio González (1993)
- Carlos Cruz (1995)
- Ernesto Rosa (1996)
- Ramón Maradiaga (1996)
- Miguel Company (1997–1998)
- Ramón Maradiaga (1998–2002)
- Edwin Pavón (2003)
- José Herrera (2003)
- René Simões (2003)
- Bora Milutinović (2003–2004)
- José Herrera (2005)
- Raúl Martínez (2006)
- Flavio Ortega (2006–2007)
- Reinaldo Rueda (2007–2010)
- Juan Castillo (2010–2011)
- Luis Suárez (2011–2014)
- Hernán Medford (2014)
- Jorge Pinto (2014–2017)
- Carlos Tabora (2018)
- Jorge Jimenez (2018)
- Fabián Coito (2019–2021)
- Hernán Darío Gómez (2021–2022)
- Diego Vásquez (2022–2023)
- Reinaldo Rueda (2023–present)
Players
[edit]Current squad
[edit]The following 28 players were called up for the CONCACAF Nations League quarter-final matches against Mexico on 15 and 19 November 2024.[9]
Caps and goals updated as of 15 November 2024 after the first match against Mexico.
No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
1 | GK | Edrick Menjívar | 1 March 1993 | 23 | 0 | Olimpia |
18 | GK | Marlon Licona | 9 February 1991 | 1 | 0 | Motagua |
22 | GK | Harold Fonseca | 8 October 1993 | 3 | 0 | Olancho |
2 | DF | Denil Maldonado | 26 May 1998 | 34 | 1 | Universitatea Craiova |
3 | DF | Marcelo Santos | 2 August 1992 | 21 | 0 | Motagua |
4 | DF | Luis Vega | 28 February 2001 | 19 | 1 | Motagua |
5 | DF | Javier Arriaga | 1 August 2004 | 2 | 0 | Marathón |
8 | DF | Joseph Rosales | 6 November 2000 | 20 | 0 | Minnesota United |
14 | DF | Andy Najar | 16 March 1993 | 54 | 4 | Olimpia |
15 | DF | Devron García | 17 February 1996 | 10 | 0 | Real España |
DF | Cristopher Meléndez | 25 November 1997 | 3 | 0 | Motagua | |
6 | MF | Bryan Acosta | 24 November 1993 | 70 | 2 | Real España |
10 | MF | Alexander López | 5 June 1992 | 63 | 7 | Olancho |
13 | MF | Francisco Martínez | 29 October 1992 | 2 | 0 | Marathón |
16 | MF | Edwin Rodríguez | 25 September 1999 | 37 | 6 | Olimpia |
19 | MF | Carlos Pineda | 23 September 1997 | 17 | 0 | Olimpia |
20 | MF | Deiby Flores | 16 June 1996 | 43 | 1 | Toronto FC |
23 | MF | Jorge Álvarez | 29 January 1998 | 26 | 1 | Olimpia |
MF | Kervin Arriaga | 5 January 1998 | 29 | 4 | Partizan | |
7 | FW | Rigoberto Rivas | 31 July 1998 | 24 | 0 | Hatayspor |
9 | FW | Jorge Benguché | 21 May 1996 | 16 | 4 | Olimpia |
11 | FW | Rubilio Castillo | 26 November 1991 | 35 | 7 | Motagua |
12 | FW | José Pinto | 27 September 1997 | 13 | 2 | Olimpia |
17 | FW | Luis Palma | 17 January 2000 | 17 | 3 | Celtic |
21 | FW | Yustin Arboleda | 18 September 1991 | 1 | 0 | Olimpia |
FW | Juan Carlos Obregón | 29 October 1997 | 1 | 0 | Charlotte Independence | |
FW | Jesús Batiz | 14 June 1999 | 0 | 0 | Toronto FC II | |
FW | Alenis Vargas | 4 December 2003 | 0 | 0 | Sporting Kansas City |
Recent call-ups
[edit]The following players have also been called up to the Honduran squad in the last twelve months.
Pos. | Player | Date of birth (age) | Caps | Goals | Club | Latest call-up |
---|---|---|---|---|---|---|
GK | Luis López | 13 September 1993 | 57 | 0 | Real España | v. Jamaica, 10 September 2024 |
GK | Jonathan Rougier | 29 October 1987 | 1 | 0 | Motagua | v. Ecuador, 16 June 2024 |
GK | Enrique Facussé | 30 December 1998 | 0 | 0 | Internacional Palmira | v. Ecuador, 16 June 2024 |
GK | Alex Güity | 20 September 1997 | 1 | 0 | Olimpia | v. El Salvador, 26 March 2024 |
DF | Franklin Flores | 18 May 1996 | 13 | 0 | Real España | v. Jamaica, 14 October 2024 |
DF | Carlos Meléndez | 8 December 1997 | 12 | 0 | Motagua | v. Jamaica, 10 October 2024 |
DF | Maylor Núñez | 5 July 1996 | 14 | 0 | Olimpia | v. Jamaica, 10 September 2024 |
DF | Jonathan Paz | 18 June 1995 | 1 | 1 | Olimpia | v. Trinidad and Tobago, 6 September 2024INJ |
DF | Wesly Decas | 11 August 1999 | 10 | 0 | Hapoel Ra'anana | v. Ecuador, 16 June 2024 |
DF | Carlos Argueta | 9 January 1999 | 2 | 0 | Motagua | v. Ecuador, 16 June 2024 |
DF | Julián Martínez | 1 December 2003 | 2 | 0 | Olimpia | v. Ecuador, 16 June 2024 |
DF | Kevin Álvarez | 3 August 1996 | 11 | 0 | Motagua | v. Iceland, 17 January 2024 |
DF | Elison Rivas | 20 November 1999 | 2 | 0 | Águilas Doradas | v. Mexico, 21 November 2023 |
MF | David Ruiz | 8 February 2004 | 7 | 3 | Inter Miami | v. French Guiana, 10 October 2024INJ |
MF | Jhow Benavídez | 26 December 1995 | 4 | 0 | Real España | v. Trinidad and Tobago, 6 September 2024INJ |
MF | Carlos Mejía | 19 February 2000 | 3 | 0 | Real España | v. Ecuador, 16 June 2024 |
MF | Juan Delgado | 21 July 1992 | 6 | 0 | Motagua | v. Costa Rica, 23 March 2024 PRE |
MF | Gerson Chávez | 31 January 2000 | 2 | 0 | Vida | v. Iceland, 17 January 2024 |
MF | Samuel Elvir | 25 April 2001 | 0 | 0 | Marathón | v. Iceland, 17 January 2024 |
MF | Edwin Maldonado | 4 June 1994 | 0 | 0 | Motagua | v. Iceland, 17 January 2024 |
FW | Anthony Lozano (captain) | 25 April 1993 | 55 | 14 | Santos Laguna | v. Jamaica, 14 October 2024 |
FW | Bryan Róchez | 1 January 1995 | 28 | 5 | Petro de Luanda | v. Jamaica, 14 October 2024 |
FW | Michaell Chirinos | 17 June 1995 | 22 | 1 | Olimpia | v. French Guiana, 10 October 2024INJ |
FW | Douglas Martínez | 5 June 1997 | 8 | 1 | Indy Eleven | v. Jamaica, 10 September 2024 |
FW | Alexy Vega | 16 September 1996 | 4 | 0 | Marathón | v. Trinidad and Tobago, 6 September 2024INJ |
FW | Jerry Bengtson | 8 April 1987 | 70 | 23 | Olimpia | v. El Salvador, 26 March 2024 |
FW | Darixon Vuelto | 15 January 1998 | 6 | 0 | Real España | v. El Salvador, 26 March 2024 |
FW | Daniel Carter | 12 September 2003 | 3 | 0 | Real España | v. Iceland, 17 January 2024 |
FW | Yeison Mejía | 18 January 1998 | 2 | 0 | Motagua | v. Iceland, 17 January 2024 |
FW | Alberth Elis | 12 February 1996 | 64 | 13 | Unattached | v. Mexico, 21 November 2023 |
|
Records
[edit]- As of 26 March 2024[10]
- Players in bold are still active with Honduras.
Most appearances
[edit]Rank | Player | Caps | Goals | Career |
---|---|---|---|---|
1 | Maynor Figueroa | 181 | 5 | 2003–2022 |
2 | Amado Guevara | 138 | 27 | 1994–2010 |
3 | Noel Valladares | 135 | 0 | 2000–2016 |
4 | Boniek García | 134 | 3 | 2005–2021 |
5 | Emilio Izaguirre | 111 | 5 | 2007–2020 |
6 | Carlos Pavón | 101 | 57 | 1993–2010 |
7 | Wilson Palacios | 97 | 5 | 2003–2014 |
8 | Danilo Turcios | 87 | 7 | 1999–2010 |
9 | Víctor Bernárdez | 86 | 4 | 2004–2014 |
Milton Núñez | 86 | 33 | 1994–2008 |
Top goalscorers
[edit]Rank | Player | Goals | Caps | Ratio | Career |
---|---|---|---|---|---|
1 | Carlos Pavón | 57 | 101 | 0.56 | 1993–2010 |
2 | Wilmer Velásquez | 35 | 47 | 0.74 | 1994–2007 |
3 | Milton Núñez | 33 | 86 | 0.38 | 1994–2008 |
4 | Carlo Costly | 32 | 78 | 0.41 | 2007–2017 |
5 | Nicolás Suazo | 28 | 51 | 0.55 | 1991–1998 |
6 | Amado Guevara | 27 | 138 | 0.2 | 1994–2010 |
7 | Jerry Bengtson | 23 | 70 | 0.33 | 2010–present |
8 | Eduardo Bennett | 19 | 36 | 0.53 | 1991–2000 |
9 | David Suazo | 17 | 57 | 0.3 | 1999–2012 |
10 | Saul Martínez | 16 | 35 | 0.46 | 2001–2009 |
Competitive record
[edit]FIFA World Cup
[edit]FIFA World Cup record | Qualification record | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Round | Position | Pld | W | D | L | GF | GA | Squad | Pld | W | D | L | GF | GA | ||
1930 | Not a FIFA member | Not a FIFA member | |||||||||||||||
1934 | |||||||||||||||||
1938 | |||||||||||||||||
1950 | Did not enter | Declined participation | |||||||||||||||
1954 | |||||||||||||||||
1958 | |||||||||||||||||
1962 | Did not qualify | 5 | 2 | 1 | 2 | 5 | 8 | ||||||||||
1966 | 4 | 0 | 1 | 3 | 1 | 6 | |||||||||||
1970 | 7 | 4 | 1 | 2 | 10 | 8 | |||||||||||
1974 | 7 | 2 | 4 | 1 | 11 | 10 | |||||||||||
1978 | Withdrew | Withdrew | |||||||||||||||
1982 | Group stage | 18th | 3 | 0 | 2 | 1 | 2 | 3 | Squad | 13 | 8 | 4 | 1 | 23 | 6 | ||
1986 | Did not qualify | 10 | 5 | 3 | 2 | 15 | 9 | ||||||||||
1990 | 2 | 0 | 2 | 0 | 1 | 1 | |||||||||||
1994 | 14 | 6 | 3 | 5 | 23 | 20 | |||||||||||
1998 | 6 | 3 | 1 | 2 | 18 | 11 | |||||||||||
2002 | 22 | 14 | 2 | 6 | 56 | 25 | |||||||||||
2006 | 8 | 3 | 4 | 1 | 15 | 8 | |||||||||||
2010 | Group stage | 30th | 3 | 0 | 1 | 2 | 0 | 3 | Squad | 18 | 10 | 2 | 6 | 32 | 18 | ||
2014 | 31st | 3 | 0 | 0 | 3 | 1 | 8 | Squad | 16 | 7 | 5 | 4 | 25 | 15 | |||
2018 | Did not qualify | 18 | 5 | 7 | 6 | 20 | 28 | ||||||||||
2022 | 14 | 0 | 4 | 10 | 7 | 26 | |||||||||||
2026 | Qualification in progress | 2 | 2 | 0 | 0 | 9 | 2 | ||||||||||
2030 | To be determined | To be determined | |||||||||||||||
2034 | |||||||||||||||||
Total | Group stage | 3/19 | 9 | 0 | 3 | 6 | 3 | 14 | — | 166 | 71 | 44 | 51 | 271 | 204 |
FIFA World Cup history | |
---|---|
First Match | Spain 1–1 Honduras (16 June 1982; Valencia, Spain) |
Biggest Win | — |
Biggest Defeat | France 3–0 Honduras (15 June 2014; Porto Alegre, Brazil) |
Best Result | Group stage (1982, 2010, 2014) |
Worst Result | — |
CONCACAF Gold Cup
[edit]CONCACAF Championship & Gold Cup record | Qualification record | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Round | Position | Pld | W | D* | L | GF | GA | Squad | Pld | W | D | L | GF | GA | |
1963 | Fourth place | 4th | 7 | 3 | 1 | 3 | 8 | 12 | Squad | Qualified automatically | ||||||
1965 | Did not qualify | 2 | 0 | 0 | 2 | 1 | 5 | |||||||||
1967 | Third place | 3rd | 5 | 2 | 2 | 1 | 4 | 2 | Squad | Qualified as hosts | ||||||
