Wikipedia:WikiProject Protected areas/Infobox
Protected Areas Infoboxes
The information on this page is out of date. Please read the documentation for {{Infobox protected area}}. |
When adding one of these to an existing article, you may want to add a link to this page in your edit summary.
Sample edit summary text for replacing the old infobox table in an existing article:
replaced protected area table with the [[Wikipedia:WikiProject Protected Areas/Infobox|protected area infobox]]
Sample edit summary text an existing article that has no infobox:
added the [[Wikipedia:WikiProject Protected Areas/Infobox|protected area infobox]]
In addition, please add the WikiProject Protected areas tag to the top of the article's talk page by entering the following code:
{{WikiProject Protected areas}}
Standard Protected Areas Infobox
[edit]Splendor in the Grass National Park | |
---|---|
Map of the United States | |
Location | Benton, Kansas, USA |
Nearest city | Wichita, Kansas |
Coordinates | 37°48′1″N 97°5′29″W / 37.80028°N 97.09139°W |
Area | 50,000 acres (202.34 km²) |
Established | January 1, 1907 |
Visitors | 654,321 (in 2005) |
Governing body | National Park Service |
Basic infobox for protected areas.
The color of the IUCN field changes based on the category:
IUCN | Category | bgcolor |
---|---|---|
Ia | Strict Nature Reserve | #E7AF97 |
Ib | Wilderness Area | #DACAA5 |
II | National Park | #CDE5B2 |
III | Natural Monument | #BFFFBF |
IV | Habitat/Species Management Area | #B2E5CD |
V | Protected Landscape/Seascape | #A5CADA |
VI | Managed Resource Protected Area | #A8BDEC |
Australian protected areas
[edit]
Belair National Park South Australia | |
---|---|
Nearest town or city | Adelaide city centre |
Coordinates | 35°00′47″S 138°39′21″E / 35.01306°S 138.65583°E |
Established | 1891 |
Area | 8.35 km2 (3.2 sq mi) |
Visitation | 358,619 (in 2003) |
Managing authorities | Department of Environment and Water |
Website | Belair National Park |
See also | Protected areas of South Australia |
Sample infobox for use in Australian protected area articles.
South African protected areas
[edit]Kruger National Park | |
---|---|
Map of South Africa | |
Location | Mpumalanga & Limpopo, South Africa |
Nearest city | Nelspruit, South Africa |
Coordinates | 24°0′41″S 31°29′7″E / 24.01139°S 31.48528°E |
Area | 18,988 km² |
Established | January 1, 1926 |
Visitors | 1,336,981 (in 2004) |
Governing body | South African National Parks |
Sample infobox for South African protected areas. The {{Location map}} system is used to display the location on a map; in the map
field, "South Africa" can be replaced with the name of a province to display a map of that province only. The infobox can be expanded or reduced in the amount of information displayed
State park infobox
[edit]St. Clement's Island State Park | |
---|---|
IUCN category V (protected landscape/seascape) | |
Location | St. Mary's County, Maryland, USA |
Nearest city | Leonardtown, MD |
Coordinates | 38°12′40″N 76°44′44″W / 38.21111°N 76.74556°W |
Area | 40 acres (0.16 km²) |
Governing body | Maryland Department of Natural Resources |
Lost in the Woods State Park | |
---|---|
Lua error in Module:Mapframe at line 384: attempt to perform arithmetic on local 'lat_d' (a nil value). | |
Location | Greenville, Ohio, USA |
Coordinates | |
Area | 5,000 acres (20.23 km²) |
Established | 1900 |
Visitors | 600,000 (in 2004) |
Governing body | Ohio Department of Natural Resources |
You can use the standard infobox. The image is optional, as is the IUCN category. See the two examples to the right.